Updates to Website
Date of Update | Type | Page | Description |
---|---|---|---|
May 18, 2010 | Photo Addition | Mount Duckabush | New title photo added |
May 18, 2010 | Photo Addition | Mount Elk Lick | New title photo added |
May 18, 2010 | Photo Addition | Piro's Spire | New title photo and additional photo |
May 18, 2010 | Photo Addition | Mount Christie | New photo added |
May 18, 2010 | Page Added | Warrior Peak | Peak page added with photos |
May 18, 2010 | Photo Addition | Mount Washington | Arnie Bloomer photo from1951 added |
May 19, 2010 | Photo Addition | Ruth Peak | New title photo added |
May 19, 2010 | Photo Addition | Mt Tom, Ch5 | New title photo added |
May 20, 2010 | Photo Addition | Mt Tom, Ch5 | Additional photo added |
May 19, 2010 | Photo Addition | Stephen Peak, Ch5 | New title photo added |
May 20, 2010 | Acme Link Correction | Stephen Peak, Ch 5 | Corrected Coordinates |
May 21, 2010 | Photo Addition | Athena, Ch 5 | New title photo added |
May 21, 2010 | Photo Addition | Mt Carrie, Ch 5 | New title photo added |
May 21, 2010 | Photo Addition | Hermes, Ch 5 | New title photo added |
May 25, 2010 | Photo Update | Athena, Ch 5 | Cropped title photo |
May 26, 2010 | Photo Addition | Tran Spire | New title photo added |
May 26, 2010 | Photo Addition | Lightning Peak | New tittle photo added |
July 21, 2010 | Photo Addition | Mount Zindorf | New title photo added |
July 21, 2010 | Photo Addition | Mount Hopper | New title photo added |
July 21, 2010 | Photo addition | Copper Mountain | New title photo added |
July 21, 2010 | Photo addition | Diamond Mountain | New title photo added |
July 21, 2010 | Photo addition | Mount Johnson | New title photo added |
July 21, 2010 | Photo addition | Sentinel's Sister | New title photo added |
July 21, 2010 | Photo addition | Mount Claywood | New title photo added |
July 21, 2010 | Photo Addition | Wellesley Peak | New photo added |
September 25, 2010 | Peak pages addition | Constance-Buckhorn area | Some more peak pages added |
September 26, 2010 | Peak page additions | Gray Wolf-Hurricane area | Some more peak pages added |
October 29, 2010 | Photo and Register Names Addition | Mount Walkinshaw | New north side photo, register name attachment |
December 15, 2015 | Photo Addition | Summit Registers | Chimney & Crystal Peak Registers Added |
December 15, 2015 | Photo Addition | Ludden Peak | New title photo added |
April 2, 2020 | Photo Addition | Summit Registers | Snifter Spire register added |
Showing 31 items